Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Tracy
As of today, 4/21/2018 the average home price for homes for sale in Tracy is $512,152.
- 10 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 89 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Dishwasher Homes | $567,222 |
New Listings Homes | $496,980 |
Pool Homes | $541,200 |
Spa Homes | $512,462 |
Two Story Homes | $551,984 |
Average Listing Price of Homes
Average Listing Price | $512,152 |
Average Price Per Sqft. | $228 |
Zipcode | Avg List Price | $/SqFt. |
95376 Real Estate | $471,150 | $322 |
95391 Real Estate | $545,984 | $271 |
95304 Real Estate | $750,000 | $620 |
95377 Real Estate | $529,915 | $253 |
Schools in Tracy
Eating, Places, and Business
Home Page:
Alert by Email

CENTURY 21 M & M Associates
912 W. 11th St.
Tracy, California 95376
Tracy, California 95376