| Average Listing Price | $157,408 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95368 | $144,774 | $100 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $141,764 | $98 |
| Two Story | $186,173 | $94 |
| Pool | $198,458 | $104 |
| Spa | $158,828 | $96 |
| Foreclosure | $152,800 | $0 |
| Cul De Sac | $236,599 | $0 |
| Tlc | $142,633 | $0 |
| Short Sale | $141,650 | $0 |
| Bank Owned | $169,525 | $0 |
![]() |
Grace Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.