| Average Listing Price | $167,826 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95368 | $155,857 | $106 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $147,101 | $101 |
| Two Story | $214,739 | $104 |
| Pool | $217,017 | $109 |
| Cul De Sac | $233,913 | $0 |
| Spa | $152,816 | $0 |
| Foreclosure | $150,280 | $0 |
| Short Sale | $152,875 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Grace Alvarez - DRE#00984208 |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.