Two Story Homes for Sale in Tracy CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $266,595 | $109 |
| Single Story | $248,321 | $144 |
| Pool | $310,573 | $120 |
| Price Reduced | $255,212 | $115 |
| New Listings | $274,282 | $127 |
| Custom Built | $425,554 | $141 |
| Short Sale | $272,766 | $106 |
| Foreclosure | $272,766 | $106 |
| Ranch | $422,730 | $141 |
| Horse | $822,124 | $229 |
| Loft | $285,009 | $109 |
| Gated | $595,190 | $233 |
| Tlc | $173,609 | $94 |
| Farm | $727,000 | $364 |
| Cul De Sac | $234,330 | $120 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.