Homes for Sale Near Rubio's Fresh Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $272,424 | $111 |
| Single Story | $255,222 | $149 |
| Pool | $300,121 | $116 |
| Price Reduced | $351,798 | $131 |
| Cul De Sac | $237,914 | $106 |
| New Listings | $266,027 | $122 |
| Custom Built | $380,218 | $138 |
| Ranch | $478,481 | $182 |
| Gated | $610,618 | $152 |
| Horse | $473,186 | $279 |
| Loft | $313,664 | $113 |
| Foreclosure | $217,309 | $101 |
| Short Sale | $226,090 | $103 |
| Tlc | $202,844 | $102 |
| Farm | $882,825 | $200 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.