Homes for Sale Near Primary Charter School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $266,171 | $109 |
| Single Story | $250,389 | $145 |
| Pool | $312,572 | $122 |
| Price Reduced | $255,790 | $115 |
| New Listings | $277,987 | $130 |
| Custom Built | $430,901 | $142 |
| Horse | $806,950 | $229 |
| Short Sale | $263,920 | $105 |
| Ranch | $436,569 | $143 |
| Foreclosure | $263,920 | $105 |
| Loft | $283,833 | $108 |
| Gated | $590,990 | $232 |
| Tlc | $173,609 | $94 |
| Farm | $664,366 | $332 |
| Cul De Sac | $234,330 | $120 |
![]() |
Grace R. Alvarez |
![]() CENTURY 21 M & M Associates |
| 912 W. 11th St. Tracy, California 95376 CA# 00984208 |
||
|
email: GraceAlvarez@agents.househunt.com Direct: 209-640-7722 |
Loading Data. Please wait.