Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Tracy
As of today, 2/17/2019 the average home price for homes for sale in Tracy is $902,905.
- 10 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 89 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$528k![]() |
$340k![]() |
Inventory
|

70 Listings (97%)

2 Listings (3%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $600,950 |
Bbq Homes | $1,020,974 |
Central Vacuum Homes | $1,294,333 |
Ceramic Tile Floor Homes | $588,499 |
Corner Lot Homes | $525,052 |
Cul De Sac Homes | $533,026 |
Custom Built Homes | $668,236 |
Dishwasher Homes | $589,960 |
Dog Run Homes | $653,490 |
Farm Homes | $4,717,507 |
Gated Homes | $614,757 |
Granite Counters Homes | $656,005 |
Greenhouse Homes | $555,380 |
Hardwood Floor Homes | $677,339 |
Horse Homes | $714,654 |
Kitchen Island Homes | $691,512 |
Laminate Homes | $505,457 |
Loft Homes | $567,332 |
New Listings Homes | $501,597 |
Pool Homes | $629,350 |
Price Reduced Homes | $573,837 |
Ranch Homes | $3,087,347 |
River View Homes | $2,050,000 |
Single Story Homes | $612,816 |
Tennis Court Homes | $549,447 |
Tlc Homes | $425,960 |
Two Story Homes | $448,899 |
Walk In Closet Homes | $659,291 |
Wall To Wall Carpet Homes | $584,314 |
Average Listing Price of Homes
Average Listing Price | $902,905 |
Average Price Per Sqft. | $273 |
Zipcode | Avg List Price | $/SqFt. |
95376 Real Estate | $441,216 | $300 |
95391 Real Estate | $574,521 | $268 |
95377 Real Estate | $586,186 | $273 |
95304 Real Estate | $686,750 | $374 |
Home Page:
Alert by Email

Terms of Use